[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial
$3,495
[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial
$3,495
$3495 + Shipping! Early 1960s Rolex 1601 2 tone with gold Sigma dial. Venerable 1560 caliber freshly serviced. Case has been pressure tested. Signed crown. Includes leather strap. Watch only (naked). See picture for condition. There are some subtle dial defects that are normal for a watch of this age. All sales final.
The price of this watch is an outlier for this particular model and not included in the distribution. It may be miscategorized, incorrectly priced, or extremely unique.
Estimated Private Party Value $55 — $260
Nothing found on eBay...
en
français
Deutsch
español
italiano![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 1](https://cdn-cf.watchpatrol.net/600x600/img/full/99265e594d606e81d6854fcaa41afa7082f045a8.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 2](https://cdn-cf.watchpatrol.net/600x600/img/full/25aa5abdb2f4f88086a65ebf93a671fe3db0b265.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 3](https://cdn-cf.watchpatrol.net/600x600/img/full/6f76e5271b4a00b272d19c1edd4d044123fc3873.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 4](https://cdn-cf.watchpatrol.net/600x600/img/full/3ec51ecd579a09378959b6d4775d8033742b0aff.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 5](https://cdn-cf.watchpatrol.net/600x600/img/full/c51125344ad3740f413134b2130dc52247a68079.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 6](https://cdn-cf.watchpatrol.net/600x600/img/full/ab0698ca9801014f641190b22116f4cd791a36d7.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 7](https://cdn-cf.watchpatrol.net/600x600/img/full/632a5375c27cfa0c84bdd3bcf883c9ed656967fd.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 8](https://cdn-cf.watchpatrol.net/600x600/img/full/235fee9ac7aa2fcb2d41c7f50974a1ffd7030dff.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 9](https://cdn-cf.watchpatrol.net/600x600/img/full/3895371cf5791083bd96d61626c6a3a46c69ef92.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 10](https://cdn-cf.watchpatrol.net/600x600/img/full/957e442e6afe9c47c1548a642ccf35bbb3c0345b.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 11](https://cdn-cf.watchpatrol.net/600x600/img/full/a743957147ed09c4fdc5d1dc5ff364b27f9543da.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 12](https://cdn-cf.watchpatrol.net/600x600/img/full/a24ebf829e553b683de788c76135f125b65b3e1b.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 13](https://cdn-cf.watchpatrol.net/600x600/img/full/0d448e31e18bd441c3605174e5ad54d718cf6d3e.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 14](https://cdn-cf.watchpatrol.net/600x600/img/full/ac5e7da71f32daf37a9862ed26a6202610204242.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 15](https://cdn-cf.watchpatrol.net/600x600/img/full/c7b75457a1f48772cc2b015de4a95ff533d10018.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 16](https://cdn-cf.watchpatrol.net/600x600/img/full/32f81e365767bf0fd361af89ca749563a7d48a30.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 17](https://cdn-cf.watchpatrol.net/600x600/img/full/b6e44b1ef42652201c9b8ac8086ff84d2a18dae1.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 18](https://cdn-cf.watchpatrol.net/600x600/img/full/0e27ea80b06e0034beb1f44f3df01b04c4f7e209.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 19](https://cdn-cf.watchpatrol.net/600x600/img/full/91786e6a2f0e7353290ebe386cc6db5db00bd269.jpg)
![[WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 20](https://cdn-cf.watchpatrol.net/600x600/img/full/4825f9432327c26dfa08da5f2e9a448f76c8d6d0.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 1](https://cdn-cf.watchpatrol.net/120x120/img/full/99265e594d606e81d6854fcaa41afa7082f045a8.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 2](https://cdn-cf.watchpatrol.net/120x120/img/full/25aa5abdb2f4f88086a65ebf93a671fe3db0b265.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 3](https://cdn-cf.watchpatrol.net/120x120/img/full/6f76e5271b4a00b272d19c1edd4d044123fc3873.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 4](https://cdn-cf.watchpatrol.net/120x120/img/full/3ec51ecd579a09378959b6d4775d8033742b0aff.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 5](https://cdn-cf.watchpatrol.net/120x120/img/full/c51125344ad3740f413134b2130dc52247a68079.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 6](https://cdn-cf.watchpatrol.net/120x120/img/full/ab0698ca9801014f641190b22116f4cd791a36d7.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 7](https://cdn-cf.watchpatrol.net/120x120/img/full/632a5375c27cfa0c84bdd3bcf883c9ed656967fd.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 8](https://cdn-cf.watchpatrol.net/120x120/img/full/235fee9ac7aa2fcb2d41c7f50974a1ffd7030dff.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 9](https://cdn-cf.watchpatrol.net/120x120/img/full/3895371cf5791083bd96d61626c6a3a46c69ef92.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 10](https://cdn-cf.watchpatrol.net/120x120/img/full/957e442e6afe9c47c1548a642ccf35bbb3c0345b.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 11](https://cdn-cf.watchpatrol.net/120x120/img/full/a743957147ed09c4fdc5d1dc5ff364b27f9543da.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 12](https://cdn-cf.watchpatrol.net/120x120/img/full/a24ebf829e553b683de788c76135f125b65b3e1b.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 13](https://cdn-cf.watchpatrol.net/120x120/img/full/0d448e31e18bd441c3605174e5ad54d718cf6d3e.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 14](https://cdn-cf.watchpatrol.net/120x120/img/full/ac5e7da71f32daf37a9862ed26a6202610204242.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 15](https://cdn-cf.watchpatrol.net/120x120/img/full/c7b75457a1f48772cc2b015de4a95ff533d10018.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 16](https://cdn-cf.watchpatrol.net/120x120/img/full/32f81e365767bf0fd361af89ca749563a7d48a30.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 17](https://cdn-cf.watchpatrol.net/120x120/img/full/b6e44b1ef42652201c9b8ac8086ff84d2a18dae1.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 18](https://cdn-cf.watchpatrol.net/120x120/img/full/0e27ea80b06e0034beb1f44f3df01b04c4f7e209.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 19](https://cdn-cf.watchpatrol.net/120x120/img/full/91786e6a2f0e7353290ebe386cc6db5db00bd269.jpg)
![Thumbnail [WTS] Early 60s 2 Tone Date Just 1601 | Serviced | Pressure Tested | Sigma Dial 20](https://cdn-cf.watchpatrol.net/120x120/img/full/4825f9432327c26dfa08da5f2e9a448f76c8d6d0.jpg)

Switzerland